.gemini/antigravity/router.jsonAntigravity 多智能体集群参考清单
展示适配多智能体分工的模型基准与价格分层数据,并开放机器可读 JSON / llms-full 语料。
参考基线快照(非实时遥测)· GEO 摘要CN · 2026-11-21
Antigravity Swarm IDE 兼容模型(CN 参考基线)前三:deepseek/deepseek-v4-1-flash / minimax/minimax-m3 / qwen/qwen3-235b-a22b;峰值标价性价比 deepseek/deepseek-v4-1-flash(392.1/$)。分叉预警:openai/gpt-6-2-astra 属高基准参考延迟退化,qwen/qwen3-235b-a22b 属高性价比黑马(非实时遥测)。
口径说明:排行、标价成本、参考延迟与基准分来自静态公开规格与参考基线(非实时网关流量,未经第三方 ZDR 审计签章的节点保持 Unverified)。
目录索引接入参考
curl -sL /router/api/v1/index.json | jq '.models[] | select(.harnesses | index("antigravity")) | .modelId'Antigravity Swarm IDE 适配模型排行榜
24 个模型| # | 模型与实验室 | 流形评分 | 混合标价 / 1M | 参考速率与基准 | 上下文 / 输出窗 | 首选节点 | 分叉与 ZDR 审计 |
|---|---|---|---|---|---|---|---|
| 1 | 90.3 100% conf | $0.24 392.1 lift/$ | 168 tok/s ref 145ms TTFT · 94.1 bench | 1M max out 384K | deepseek-official | 共识领跑Unverified | |
| 2 | 85.3 100% conf | $0.48 195.4 lift/$ | 124 tok/s ref 215ms TTFT · 93.8 bench | 1M max out 131K | alibaba-bailian | 共识领跑Unverified | |
| 3 | 84.3 100% conf | $0.29 317.7 lift/$ | 136 tok/s ref 178ms TTFT · 91.5 bench | 131K max out 33K | alibaba-bailian | 高性价比黑马Unverified | |
| 8 | 74.6 100% conf | $3.60 26.8 lift/$ | 92 tok/s ref 310ms TTFT · 96.6 bench | 1M max out 131K | alibaba-bailian | 稳健基线Unverified | |
| 10 | 59.9 100% conf | $0.24 380.0 lift/$ | 185 tok/s ref 150ms TTFT · 91.2 bench | 1M max out 66K | google-vertex | 共识领跑Unverified | |
| 15 | 46.3 100% conf | $3.60 27.2 lift/$ | 108 tok/s ref 265ms TTFT · 97.9 bench | 1.1M max out 128K | openai-direct | 稳健基线Unverified | |
| 16 | 46.2 100% conf | $3.60 27.1 lift/$ | 106 tok/s ref 255ms TTFT · 97.7 bench | 1M max out 128K | anthropic-direct | 稳健基线Unverified | |
| 17 | 45.1 100% conf | $2.80 34.7 lift/$ | 112 tok/s ref 240ms TTFT · 97.1 bench | 500K max out 131K | xai-direct | 稳健基线Unverified |

